Bigrigg Station, West Cumbria weather
Latitude N 54° 30' 59" Longitude W 03° 32' 29" Elevation 300 ft
| Dawn: | 05:49 | Sunrise: | 06:26 | Moonrise: | 00:55 | ![]() |
| Dusk: | 20:36 | Sunset: | 19:59 | Moonset: | 17:48 | |
| Daylight: | 14:47 | Day length: | 13:33 | Moon Phase: | Waning Crescent |
Welcome to Wundergorund ICUMBRIA18.
The weather station in use is the LaCrosse ws2350, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.9 °C | Dew Point | 11.8 °C |
| Windchill | 17.9 °C | Humidity | 68% |
| Heat Index | 17.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 14.74 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.1 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 04/09/2010 19:06:13
powered by
Cumulus
v1.8.9 (930)
